4 Friends Investment
Investment Expertise
at Work
Investment samples
nxl REtail
Frankfurt, Berlin
Business | Strategic Asset Management |
Founded in | 2019 |
Employees | 6 |
Tierpark Center
Berlin
Risk Class / Strategy | Value Add |
Type of Use | Mixed Use |
Lettable Area | 14,700 sqm |
Acquisition | 2017 |
Exit | n.a. |
ATU-Portfolio
Formerly 44 assets
Risk Class / Strategy | Core Plus |
Type of Use | Retail (Car Repair Shops) |
Lettable Area | 15,500 sqm |
Acquisition | 2016 |
Exit (32 assets) | 2017 - 2021 |
Rathausgasse / Südliche Ringstraße
Schwabach
Risk Class / Strategy | Value-Add |
Type of Use | Retail / Office |
Lettable Area | 3,200 sqm |
Acquisition | 2017 |
ACREST Property Group
Berlin
Business | Retail Real Estate Asset Management |
Founded | 2006 |
Number of people @Exit | 220 |
Assets under Management @Exit | €5.5bn |
Exit | 2016 to JLL |
Rosenheimer Straße
Berlin
Risk Class / Strategy | Core |
Type of Use | Residential |
Lettable Area | 2,100 sqm |
Acquisition | 2012 |
Exit | n.a. |
Stalowa
Warsaw
Risk Class / Strategy | Development |
Type of Use | Retail |
Lettable Area | 14,600 sqm |
Acquisition | 2019 |
Exit | n.a. |
Berliner Straße
Hohen-Neuendorf
Risk Class / Strategy | Core |
Type of Use | Residential (Condominiums) |
Lettable Area | 900 sqm |
Acquisition | 2018 |
Exit | n.a. |
Wielicka
Krakow
Risk Class / Strategy | Value-Add |
Type of Use | Retail |
Lettable Area | 24,000 sqm |
Acquisition | 2019 |
Exit | n.a. |
agnes
Göppingen
Risk Class / Strategy | Development |
Type of Use | Retail |
Lettable Area | >20,000 sqm |
Acquisition | 2010 |
Exit | n.a. |
The Grand
Berlin
Risk Class / Strategy | Land Bank |
Type of Use | Retail (Event / Gastronomy) |
Lettable Area | 1,200 sqm |
Acquisition | 2019 |
Exit | n.a. |
Altenhagener Str.
Bad Salzuflen
Risk Class / Strategy | Core Plus |
Type of Use | Light-Industrial |
Lettable Area | 13,200 sqm |
Acquisition | 2018 |
Exit | n.a. |
Südcenter
Oranienburg
Risk Class / Strategy | Value-Add |
Type of Use | Mixed Use |
Lettable Area | 8,400 sqm |
Acquisition | 2021 |
Exit | n.a. |
TRU Fitness Gym
Hamburg, Dusseldorf
Founded in | 2017 |
No. of Gyms | 2 |
No. of members and users | > 5,000 |
Exit | n.a. |
We look forward to hearing your (co-) investment ideas
Do you want to get a feel for whether a real estate project or company could be of interest to us? We have comprised all relevant investment information in our investment profiles. We look forward to receiving your ideas and proposals.